<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mexican Caldo de Pollo Recipe	</title>
	<atom:link href="https://grubandglory.com/recipes/caldo-de-pollo/feed/" rel="self" type="application/rss+xml" />
	<link>https://grubandglory.com/recipes/caldo-de-pollo/</link>
	<description>Sharing Mexican Recipes &#38; More</description>
	<lastBuildDate>Mon, 19 Jan 2026 03:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ben		</title>
		<link>https://grubandglory.com/recipes/caldo-de-pollo/#comment-79</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">https://grubandglory.com/?post_type=recipe&#038;p=361#comment-79</guid>

					<description><![CDATA[I love adding rice to the caldo]]></description>
			<content:encoded><![CDATA[<p>I love adding rice to the caldo</p>
<p class="dr-star-rating">
<div id="review-rating-container-79"
					data-read-only="true"
					data-dynamic-rating="5"
					data-input-rating="5"
					class="wpd-rating-container"><br />
					<svg class="star" data-rating="1" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="2" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="3" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="4" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="5" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg>
				</div></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://grubandglory.com/recipes/caldo-de-pollo/#comment-73</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">https://grubandglory.com/?post_type=recipe&#038;p=361#comment-73</guid>

					<description><![CDATA[Made this during a cold front last week and it was perfect!]]></description>
			<content:encoded><![CDATA[<p>Made this during a cold front last week and it was perfect!</p>
<p class="dr-star-rating">
<div id="review-rating-container-73"
					data-read-only="true"
					data-dynamic-rating="5"
					data-input-rating="5"
					class="wpd-rating-container"><br />
					<svg class="star" data-rating="1" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="2" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="3" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="4" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="5" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg>
				</div></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
